An aggregate overview of billing activity and patient demographics across the 2022–2026 period, drawn from the practice's invoicing and patient registry.
Activity is measured in patient-years — one count for each patient billed in a given calendar year — alongside the total amount invoiced. Volume grew steadily through 2025; 2026 reflects only the first half of the year and is shown as a partial period throughout.
| Year | Patient-years | Total billed (CHF) | Average / patient (CHF) | Median / patient (CHF) |
|---|---|---|---|---|
| 2022 | 6 | 191,585 | 31,931 | 29,481 |
| 2023 | 29 | 1,054,369 | 36,358 | 28,866 |
| 2024 | 55 | 1,535,071 | 27,910 | 9,448 |
| 2025 | 70 | 1,921,421 | 27,449 | 15,687 |
| 2026 partial | 13 | 211,241 | 16,249 | 10,268 |
| Total | 173 | 4,913,688 | 28,403 | — |
Each patient-year is classified by total amount invoiced: below CHF 10,000, or at/above CHF 10,000. The higher-value band has been the larger group every year except 2024, and accounts for 54% of all patient-years over the period.
| Year | < 10,000 CHF | ≥ 10,000 CHF | Total | Share ≥ 10k |
|---|---|---|---|---|
| 2022 | 3 | 3 | 6 | 50% |
| 2023 | 10 | 19 | 29 | 66% |
| 2024 | 29 | 26 | 55 | 47% |
| 2025 | 31 | 39 | 70 | 56% |
| 2026 partial | 6 | 7 | 13 | 54% |
| Total | 79 | 94 | 173 | 54% |
Demographics are based on the patient registry. Sex is recorded for 146 individuals (11 registry entries are organisations or institutional payers and are excluded). Age is computed from date of birth for the 109 patients with a recorded birth date.
| Age group | Patients | Share |
|---|---|---|
| Under 45 | 25 | 23% |
| 45 and over | 84 | 77% |
| Total | 109 | 100% |
Mean age 51.3 · median 53.3 years.
| Sex | Patients | Share |
|---|---|---|
| Female | 77 | 53% |
| Male | 69 | 47% |
| Total | 146 | 100% |
11 further registry entries are non-individual payers (clinics, companies) without a recorded sex.